<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple = weekend fun, Microsoft &#038; Linux = work</title>
	<atom:link href="http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/?nucrss=1</link>
	<description>Face this blog!</description>
	<pubDate>Thu, 11 Mar 2010 17:45:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Macs for Weekend Leisure, Windows and Linux for Work :: zollotech</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-240</link>
		<dc:creator>Macs for Weekend Leisure, Windows and Linux for Work :: zollotech</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-240</guid>
		<description>[...] Google Insight,&#160;facesaerch blog found an interesting trend. &#160;During the week Windows and Linux are used in general. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Insight,&nbsp;facesaerch blog found an interesting trend. &nbsp;During the week Windows and Linux are used in general. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edinburgh self catering</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-155</link>
		<dc:creator>edinburgh self catering</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-155</guid>
		<description>Great Post - I'm sure there's even more good stuff to come.  I also wondered, which template is being used on this site? I'd love to know the name of it.</description>
		<content:encoded><![CDATA[<p>Great Post - I&#8217;m sure there&#8217;s even more good stuff to come.  I also wondered, which template is being used on this site? I&#8217;d love to know the name of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ólafur Andri Ragnarsson &#187; Blog Archive</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-71</link>
		<dc:creator>Ólafur Andri Ragnarsson &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 30 Aug 2008 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-71</guid>
		<description>[...] Apple = weekend fun, Microsoft &#38; Linux = work [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple = weekend fun, Microsoft &amp; Linux = work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Working with Windows and Linux, playing with the Mac &#171; .: GAFNO.com - Hot World News Blog :.</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-70</link>
		<dc:creator>&#187; Working with Windows and Linux, playing with the Mac &#171; .: GAFNO.com - Hot World News Blog :.</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-70</guid>
		<description>[...] The Faces&#195;&#166;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Faces&Atilde;&brvbar;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googleye</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-69</link>
		<dc:creator>Googleye</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-69</guid>
		<description>If you're going to conclude "we work and suffer with MS and Linux [during the work week]", then you're saying the search is related to hardship with using those two os'.  Therefore, the correction conclusion on Apple searches is "we work and suffer with Apple on the weekends".

Otherwise, your conclusion is baseless and completely biased.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to conclude &#8220;we work and suffer with MS and Linux [during the work week]&#8220;, then you&#8217;re saying the search is related to hardship with using those two os&#8217;.  Therefore, the correction conclusion on Apple searches is &#8220;we work and suffer with Apple on the weekends&#8221;.</p>
<p>Otherwise, your conclusion is baseless and completely biased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quisae</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-68</link>
		<dc:creator>quisae</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-68</guid>
		<description>Here's a comparison of just operating systems

Windows XP, Ubuntu, Mac OS X:

http://google.com/insights/search/#cat=&#38;q=windows%20xp%2Cubuntu%2Cmac%20os%20x&#38;geo=&#38;date=today%203-m&#38;clp=&#38;cmpt=q

There is quite a weekend trend for windows XP and ubuntu</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a comparison of just operating systems</p>
<p>Windows XP, Ubuntu, Mac OS X:</p>
<p><a href="http://google.com/insights/search/#cat=&amp;q=windows%20xp%2Cubuntu%2Cmac%20os%20x&amp;geo=&amp;date=today%203-m&amp;clp=&amp;cmpt=q" rel="nofollow">http://google.com/insights/search/#cat=&amp;q=windows%20xp%2Cubuntu%2Cmac%20os%20x&amp;geo=&amp;date=today%203-m&amp;clp=&amp;cmpt=q</a></p>
<p>There is quite a weekend trend for windows XP and ubuntu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Working with Windows and Linux, playing with the Mac &#171; Music &#38; Cinema.</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-67</link>
		<dc:creator>&#187; Working with Windows and Linux, playing with the Mac &#171; Music &#38; Cinema.</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-67</guid>
		<description>[...] The Faces&#195;&#166;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Faces&Atilde;&brvbar;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Working with Windows and Linux, playing with the Mac &#171; Software Reviews &#38; Free Software Download.</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-66</link>
		<dc:creator>&#187; Working with Windows and Linux, playing with the Mac &#171; Software Reviews &#38; Free Software Download.</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-66</guid>
		<description>[...] The Faces&#195;&#166;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Faces&Atilde;&brvbar;rch blog did a quick review of when people search for the terms &#8220;Microsoft&#8221; (Blue), &#8220;Linux&#8221; (Red), and &#8220;Apple&#8221; (Orange), and found two interesting trends in the data, more easily viewed over the last 90 days: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quisae</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-65</link>
		<dc:creator>quisae</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-65</guid>
		<description>Sorry about the links.  You're going to have to highlight and copy :)</description>
		<content:encoded><![CDATA[<p>Sorry about the links.  You&#8217;re going to have to highlight and copy <img src='http://www.facesaerch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quisae</title>
		<link>http://www.facesaerch.com/blog/apple-weekend-fun-microsoft-linux-work/#comment-64</link>
		<dc:creator>quisae</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesaerch.com/blog/?p=163#comment-64</guid>
		<description>I think that this is largely unfounded since neither linux nor mircosoft have any reason for searches to go up on the weekend. (ie most ppl don't look up anything about an OS unless they are being paid for it)

Entertainment: Apple Trailers?  Itunes?

&lt;a href="http://google.com/insights/search#cat=3&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q" rel="nofollow"&gt;http://google.com/insights/search/#cat=3&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q&lt;/a&gt;

Hardware: ppl ogling over laptops and ipods they can't afford 

&lt;a href="http://google.com/insights/search#cat=30&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q" rel="nofollow"&gt;http://google.com/insights/search/#cat=30&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q&lt;/a&gt;

Operating System:  Linux is a clear winner here. It must be the most common OS or the one with the most problems....but those problems have gone down since 2004 :)  )

&lt;a href="http://google.com/insights/search#cat=303&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3m&#38;clp=&#38;cmpt=q" rel="nofollow"&gt;http://google.com/insights/search#cat=303&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3m&#38;clp=&#38;cmpt=q&lt;/a&gt;

lastly tech support:  apple has the most trouble here sorry :(

&lt;a href="http://google.com/insights/search/#cat=567&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q" rel="nofollow"&gt;http://google.com/insights/search/#cat=567&#38;q=microsoft%2Clinux%2Capple&#38;geo=&#38;date=today 3-m&#38;clp=&#38;cmpt=q&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think that this is largely unfounded since neither linux nor mircosoft have any reason for searches to go up on the weekend. (ie most ppl don&#8217;t look up anything about an OS unless they are being paid for it)</p>
<p>Entertainment: Apple Trailers?  Itunes?</p>
<p><a href="http://google.com/insights/search#cat=3&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today 3-m&amp;clp=&amp;cmpt=q" rel="nofollow"></a><a href="http://google.com/insights/search/#cat=3&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today" rel="nofollow">http://google.com/insights/search/#cat=3&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today</a> 3-m&amp;clp=&amp;cmpt=q</p>
<p>Hardware: ppl ogling over laptops and ipods they can&#8217;t afford </p>
<p><a href="http://google.com/insights/search#cat=30&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today 3-m&amp;clp=&amp;cmpt=q" rel="nofollow"></a><a href="http://google.com/insights/search/#cat=30&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today" rel="nofollow">http://google.com/insights/search/#cat=30&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today</a> 3-m&amp;clp=&amp;cmpt=q</p>
<p>Operating System:  Linux is a clear winner here. It must be the most common OS or the one with the most problems&#8230;.but those problems have gone down since 2004 <img src='http://www.facesaerch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p><a href="http://google.com/insights/search#cat=303&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today 3m&amp;clp=&amp;cmpt=q" rel="nofollow"></a><a href="http://google.com/insights/search#cat=303&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today" rel="nofollow">http://google.com/insights/search#cat=303&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today</a> 3m&amp;clp=&amp;cmpt=q</p>
<p>lastly tech support:  apple has the most trouble here sorry <img src='http://www.facesaerch.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://google.com/insights/search/#cat=567&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today 3-m&amp;clp=&amp;cmpt=q" rel="nofollow"></a><a href="http://google.com/insights/search/#cat=567&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today" rel="nofollow">http://google.com/insights/search/#cat=567&amp;q=microsoft%2Clinux%2Capple&amp;geo=&amp;date=today</a> 3-m&amp;clp=&amp;cmpt=q</p>
]]></content:encoded>
	</item>
</channel>
</rss>
